Tarifs des noms de domaine

DomCost vous propose une tarification annuelle sans surprise, avec la liberté de renouveler ou pas à échéance.

Vous bénéficiez de l’ensemble des fonctionnalités et services pour utiliser vos noms de domaine en toute sécurité et simplement.

Vous pouvez vérifier gratuitement la disponibilité de votre nom de domaine.

Recherche de disponibilité et achat

 

Choisir un onglet alphabétique pour afficher le tarif des extensions

Extensions Pays Enregistrement Transfert Renouvellement Sortie de quarantaine Sortie de rédemption
Domaine .ABOGADO Générique 190.90 € 190.90 € 190.90 € 190.90 € 300.90 €
Domaine .ACADEMY Générique 43.50 € 43.50 € 43.50 € 43.50 € 142.50 €
Domaine .ACCOUNTANT Générique 34.70 € 34.70 € 34.70 € 34.70 € 133.70 €
Domaine .ACCOUNTANTS Générique 122.60 € 122.60 € 122.60 € 122.60 € 221.60 €
Domaine .ACTOR Générique 51.20 € 51.20 € 51.20 € 51.20 € 150.20 €
Domaine .ADULT Générique 117.00 € 117.00 € 117.00 € 117.00 € 216.00 €
Domaine .AE Emirats arabes unis 68.70 € 68.70 € 68.70 € 68.70 € 117.30 €
Domaine .AFRICA Générique 27.00 € 27.00 € 27.00 € 87.00 € 93.00 €
Domaine .AGENCY Générique 34.20 € 34.20 € 34.20 € 34.20 € 133.20 €
Domaine .AI Anguilla 112.10 € 112.10 € 112.10 € 112.10 € 311.10 €
Domaine .AIRFORCE Générique 44.80 € 44.80 € 44.80 € 44.80 € 143.80 €
Domaine .ALSACE France 49.80 € 49.80 € 49.80 € 49.80 € 136.20 €
Domaine .AMSTERDAM Pays-Bas 42.40 € 42.40 € 42.40 € 42.40 € 204.40 €
Domaine .APARTMENTS Générique 70.00 € 70.00 € 70.00 € 70.00 € 169.00 €
Domaine .APP Générique 23.20 € 23.20 € 23.20 € 23.20 € 188.20 €
Domaine .ARCHI Générique 94.10 € 94.10 € 94.10 € 94.10 € 193.10 €
Domaine .ARMY Générique 44.80 € 44.80 € 44.80 € 44.80 € 143.80 €
Domaine .ART Générique 35.70 €
19.69 €
35.70 € 35.70 € 35.70 € 134.70 €
Domaine .ASIA Générique 18.20 € 18.20 € 18.20 € 18.20 € 117.20 €
Domaine .ASSOCIATES Générique 47.00 € 47.00 € 47.00 € 47.00 € 146.00 €
Domaine .AT Autriche 19.60 € 19.60 € 19.60 € 19.60 € 33.10 €
Domaine .ATTORNEY Générique 67.20 € 67.20 € 67.20 € 67.20 € 166.20 €
Domaine .AUCTION Générique 40.50 € 40.50 € 40.50 € 40.50 € 139.50 €
Domaine .AUDIO Générique 152.40 € 152.40 € 152.40 € 152.40 € 262.40 €
Domaine .AUTOS Générique 19.90 € 19.90 € 19.90 € 19.90 € 129.90 €
Extensions Pays Enregistrement Transfert Renouvellement Sortie de quarantaine Sortie de rédemption
Domaine .BABY Générique 80.90 € 80.90 € 80.90 € 80.90 € 190.90 €
Domaine .BAND Générique 36.90 € 36.90 € 36.90 € 36.90 € 135.90 €
Domaine .BANK Générique 1,026.90 € 1,026.90 € 1,026.90 € 1,026.90 € 1,125.90 €
Domaine .BAR Générique 80.90 €
6.99 €
80.90 € 80.90 € 80.90 € 168.90 €
Domaine .BARCELONA Espagne 63.30 € 63.30 € 63.30 € 63.30 € 225.30 €
Domaine .BARGAINS Générique 41.60 € 41.60 € 41.60 € 41.60 € 140.60 €
Domaine .BASKETBALL Générique 66.60 € 66.60 € 66.60 € 66.60 € 154.60 €
Domaine .BAYERN Allemagne 37.80 € 37.80 € 37.80 € 37.80 € 145.80 €
Domaine .BE Belgique 10.99 €
4.50 €
10.99 € 10.99 € 32.59 € 32.59 €
Domaine .BEAUTY Générique 19.90 €
4.99 €
19.90 € 19.90 € 19.90 € 119.90 €
Domaine .BEER Générique 38.90 € 38.90 € 38.90 € 38.90 € 137.90 €
Domaine .BERLIN Allemagne 59.80 € 59.80 € 59.80 € 59.80 € 221.80 €
Domaine .BEST Générique 108.40 € 108.40 € 108.40 € 108.40 € 207.40 €
Domaine .BET Générique 32.20 € 32.20 € 32.20 € 32.20 € 131.20 €
Domaine .BH Bahrein 66.30 € 66.30 € 66.30 € 66.30 € 66.30 €
Domaine .BIBLE Générique 152.40 € 152.40 € 152.40 € 242.40 € 251.40 €
Domaine .BID Générique 34.70 € 34.70 € 34.70 € 34.70 € 133.70 €
Domaine .BIKE Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .BINGO Générique 66.20 € 66.20 € 66.20 € 66.20 € 165.20 €
Domaine .BIO Générique 79.70 € 79.70 € 79.70 € 79.70 € 178.70 €
Domaine .BIZ Générique 23.70 € 23.70 € 23.70 € 23.70 € 122.70 €
Domaine .BLACK Générique 71.40 € 71.40 € 71.40 € 71.40 € 170.40 €
Domaine .BLACKFRIDAY Générique 152.40 € 152.40 € 152.40 € 152.40 € 251.40 €
Domaine .BLOG Générique 35.40 €
6.99 €
35.40 € 35.40 € 35.40 € 134.40 €
Domaine .BLUE Générique 28.90 € 28.90 € 28.90 € 28.90 € 127.90 €
Domaine .BOATS Générique 19.90 € 19.90 € 19.90 € 19.90 € 129.90 €
Domaine .BOND Générique 18.40 €
6.69 €
18.40 € 18.40 € 18.40 € 148.40 €
Domaine .BOO Générique 16.70 € 16.70 € 16.70 € 16.70 € 126.70 €
Domaine .BOSTON Générique 19.90 € 19.90 € 19.90 € 19.90 € 129.90 €
Domaine .BOT Générique 79.80 € 79.80 € 79.80 € 178.80 € 79.80 €
Domaine .BOUTIQUE Générique 40.50 € 40.50 € 40.50 € 40.50 € 139.50 €
Domaine .BR.COM Générique 55.40 € 55.40 € 55.40 € 55.40 € 82.90 €
Domaine .BRUSSELS Belgique 34.70 € 34.70 € 34.70 € 34.70 € 131.90 €
Domaine .BUILD Générique 80.90 € 80.90 € 80.90 € 80.90 € 245.90 €
Domaine .BUILDERS Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .BUSINESS Générique 38.60 € 38.60 € 38.60 € 38.60 € 137.60 €
Domaine .BUZZ Générique 40.20 € 40.20 € 40.20 € 40.20 € 139.20 €
Domaine .BZH France 57.60 € 57.60 € 57.60 € 57.60 € 144.00 €
Extensions Pays Enregistrement Transfert Renouvellement Sortie de quarantaine Sortie de rédemption
Domaine .CAB Générique 37.80 € 37.80 € 37.80 € 37.80 € 136.80 €
Domaine .CAFE Générique 50.20 € 50.20 € 50.20 € 50.20 € 149.20 €
Domaine .CAM Générique 36.90 € 36.90 € 36.90 € 36.90 € 146.90 €
Domaine .CAMERA Générique 67.30 € 67.30 € 67.30 € 67.30 € 166.30 €
Domaine .CAMP Générique 64.30 € 64.30 € 64.30 € 64.30 € 163.30 €
Domaine .CAPETOWN Afrique du Sud 22.80 € 22.80 € 22.80 € 22.80 € 106.80 €
Domaine .CAPITAL Générique 79.60 € 79.60 € 79.60 € 79.60 € 178.60 €
Domaine .CARDS Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .CARE Générique 48.50 € 48.50 € 48.50 € 48.50 € 147.50 €
Domaine .CAREER Générique 113.90 € 113.90 € 113.90 € 113.90 € 212.90 €
Domaine .CAREERS Générique 79.60 € 79.60 € 79.60 € 79.60 € 178.60 €
Domaine .CASA Générique 13.80 € 13.80 € 13.80 € 13.80 € 123.80 €
Domaine .CASH Générique 40.50 € 40.50 € 40.50 € 40.50 € 139.50 €
Domaine .CASINO Générique 172.30 € 172.30 € 172.30 € 172.30 € 271.30 €
Domaine .CATERING Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .CC Iles Cocos 20.40 € 20.40 € 20.40 € 20.40 € 119.40 €
Domaine .CENTER Générique 32.20 € 32.20 € 32.20 € 32.20 € 131.20 €
Domaine .CEO Générique 108.40 € 108.40 € 108.40 € 108.40 € 207.40 €
Domaine .CFD Générique 18.40 €
7.19 €
18.40 € 18.40 € 18.40 € 161.40 €
Domaine .CH Suisse 25.90 € 25.90 € 25.90 € 25.90 € 53.90 €
Domaine .CHARITY Générique 37.80 € 37.80 € 37.80 € 37.80 € 136.80 €
Domaine .CHAT Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .CHEAP Générique 41.60 € 41.60 € 41.60 € 41.60 € 140.60 €
Domaine .CHRISTMAS Générique 50.90 €
4.99 €
50.90 € 50.90 € 50.90 € 160.90 €
Domaine .CHURCH Générique 50.50 € 50.50 € 50.50 € 50.50 € 149.50 €
Domaine .CITY Générique 32.20 € 32.20 € 32.20 € 32.20 € 131.20 €
Domaine .CLAIMS Générique 79.90 € 79.90 € 79.90 € 79.90 € 178.90 €
Domaine .CLEANING Générique 73.00 € 73.00 € 73.00 € 73.00 € 172.00 €
Domaine .CLICK Générique 18.30 €
5.99 €
18.30 € 18.30 € 18.30 € 117.30 €
Domaine .CLINIC Générique 73.00 € 73.00 € 73.00 € 73.00 € 172.00 €
Domaine .CLOTHING Générique 40.50 € 40.50 € 40.50 € 40.50 € 139.50 €
Domaine .CLOUD Générique 27.60 € 27.60 € 27.60 € 27.60 € 126.60 €
Domaine .CLUB Générique 24.50 € 24.50 € 24.50 € 24.50 € 123.50 €
Domaine .CN Chine 23.20 € 23.20 € 23.20 € 23.20 € 155.20 €
Domaine .CO Colombie 37.30 € 37.30 € 37.30 € 37.30 € 136.30 €
Domaine .CO.UK Royaume-Uni 10.99 €
8.99 €
10.99 € 10.99 € 10.99 € 10.99 €
Domaine .COACH Générique 73.00 € 73.00 € 73.00 € 73.00 € 172.00 €
Domaine .CODES Générique 73.00 € 73.00 € 73.00 € 73.00 € 172.00 €
Domaine .COFFEE Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .COLLEGE Générique 73.80 € 73.80 € 73.80 € 73.80 € 183.80 €
Domaine .COLOGNE Allemagne 34.80 € 34.80 € 34.80 € 34.80 € 132.00 €
Domaine .COM Générique 16.80 € 16.80 € 16.80 € 16.80 € 115.80 €
Domaine .COM.BR Bresil 20.70 € 20.70 € 20.70 € 20.70 € 30.20 €
Domaine .COMMUNITY Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .COMPANY Générique 42.20 € 42.20 € 42.20 € 42.20 € 141.20 €
Domaine .COMPARE Générique 38.90 € 38.90 € 38.90 € 38.90 € 137.90 €
Domaine .COMPUTER Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .CONDOS Générique 66.40 € 66.40 € 66.40 € 66.40 € 165.40 €
Domaine .CONSTRUCTION Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .CONSULTING Générique 53.70 € 53.70 € 53.70 € 53.70 € 152.70 €
Domaine .CONTACT Générique 18.50 € 18.50 € 18.50 € 108.50 € 117.50 €
Domaine .CONTRACTORS Générique 40.50 € 40.50 € 40.50 € 40.50 € 139.50 €
Domaine .COOKING Générique 38.90 € 38.90 € 38.90 € 38.90 € 137.90 €
Domaine .COOL Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .CORSICA France 27.20 € 27.20 € 27.20 € 27.20 € 102.80 €
Domaine .COUNTRY Générique 3,388.90 € 3,388.90 € 3,388.90 € 3,388.90 € 3,465.90 €
Domaine .COUPONS Générique 64.20 € 64.20 € 64.20 € 64.20 € 163.20 €
Domaine .COURSES Générique 43.30 € 43.30 € 43.30 € 43.30 € 153.30 €
Domaine .CREDIT Générique 122.60 € 122.60 € 122.60 € 122.60 € 221.60 €
Domaine .CREDITCARD Générique 193.70 € 193.70 € 193.70 € 193.70 € 292.70 €
Domaine .CRICKET Générique 78.70 € 78.70 € 78.70 € 78.70 € 177.70 €
Domaine .CRUISES Générique 66.40 € 66.40 € 66.40 € 66.40 € 165.40 €
Domaine .CYMRU Royaume-Uni 17.90 € 17.90 € 17.90 € 17.90 € 38.70 €
Domaine .CYOU Générique 18.40 €
6.59 €
18.40 € 18.40 € 18.40 € 150.40 €
Domaine .CZ Republique tcheque 27.20 € 27.20 € 27.20 € 27.20 € N/A
Extensions Pays Enregistrement Transfert Renouvellement Sortie de quarantaine Sortie de rédemption
Domaine .DAD Générique 19.80 € 19.80 € 19.80 € 19.80 € 129.80 €
Domaine .DANCE Générique 33.90 € 33.90 € 33.90 € 33.90 € 132.90 €
Domaine .DATE Générique 34.70 € 34.70 € 34.70 € 34.70 € 133.70 €
Domaine .DATING Générique 73.00 € 73.00 € 73.00 € 73.00 € 172.00 €
Domaine .DAY Générique 16.70 € 16.70 € 16.70 € 16.70 € 126.70 €
Domaine .DE Allemagne 11.90 € 11.90 € 11.90 € 11.90 € 38.90 €
Domaine .DEALS Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .DEGREE Générique 52.60 € 52.60 € 52.60 € 52.60 € 151.60 €
Domaine .DELIVERY Générique 64.00 € 64.00 € 64.00 € 64.00 € 163.00 €
Domaine .DEMOCRAT Générique 41.80 € 41.80 € 41.80 € 41.80 € 140.80 €
Domaine .DENTAL Générique 78.10 € 78.10 € 78.10 € 78.10 € 177.10 €
Domaine .DENTIST Générique 67.20 € 67.20 € 67.20 € 67.20 € 166.20 €
Domaine .DESI Générique 22.90 € 22.90 € 22.90 € 22.90 € 187.90 €
Domaine .DESIGN Générique 67.00 € 67.00 € 67.00 € 67.00 € 221.00 €
Domaine .DEV Générique 19.90 € 19.90 € 19.90 € 19.90 € 184.90 €
Domaine .DIAMONDS Générique 64.00 € 64.00 € 64.00 € 64.00 € 163.00 €
Domaine .DIET Générique 152.40 € 152.40 € 152.40 € 152.40 € 262.40 €
Domaine .DIGITAL Générique 48.90 € 48.90 € 48.90 € 48.90 € 147.90 €
Domaine .DIRECT Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .DIRECTORY Générique 32.20 € 32.20 € 32.20 € 32.20 € 131.20 €
Domaine .DISCOUNT Générique 37.80 € 37.80 € 37.80 € 37.80 € 136.80 €
Domaine .DIY Générique 55.00 € 55.00 € 55.00 € 55.00 € 175.00 €
Domaine .DOG Générique 71.80 € 71.80 € 71.80 € 71.80 € 170.80 €
Domaine .DOMAINS Générique 50.20 € 50.20 € 50.20 € 50.20 € 149.20 €
Domaine .DOWNLOAD Générique 34.70 € 34.70 € 34.70 € 34.70 € 133.70 €
Domaine .DURBAN Afrique du Sud 22.80 € 22.80 € 22.80 € 22.80 € 106.80 €
Extensions Pays Enregistrement Transfert Renouvellement Sortie de quarantaine Sortie de rédemption
Domaine .EARTH Générique 27.60 € 27.60 € 27.60 € 27.60 € 148.60 €
Domaine .ECO Générique 89.90 € 89.90 € 89.90 € 89.90 € 188.90 €
Domaine .EDUCATION Générique 39.70 € 39.70 € 39.70 € 39.70 € 138.70 €
Domaine .EMAIL Générique 35.80 € 35.80 € 35.80 € 35.80 € 134.80 €
Domaine .ENERGY Générique 122.60 € 122.60 € 122.60 € 122.60 € 221.60 €
Domaine .ENGINEER Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .ENGINEERING Générique 73.00 € 73.00 € 73.00 € 73.00 € 172.00 €
Domaine .ENTERPRISES Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .EQUIPMENT Générique 29.40 € 29.40 € 29.40 € 29.40 € 128.40 €
Domaine .ES Espagne 14.10 € 14.10 € 14.10 € 14.10 € 14.10 €
Domaine .ESQ Générique 35.40 € 35.40 € 35.40 € 35.40 € 145.40 €
Domaine .ESTATE Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .EU Générique 10.99 €
4.99 €
10.99 € 10.99 € 10.99 € N/A
Domaine .EUS Générique 77.40 € 77.40 € 77.40 € 77.40 € 217.80 €
Domaine .EVENTS Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .EXCHANGE Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .EXPERT Générique 73.00 € 73.00 € 73.00 € 73.00 € 172.00 €
Domaine .EXPOSED Générique 26.10 € 26.10 € 26.10 € 26.10 € 125.10 €
Domaine .EXPRESS Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Extensions Pays Enregistrement Transfert Renouvellement Sortie de quarantaine Sortie de rédemption
Domaine .FAIL Générique 44.80 € 44.80 € 44.80 € 44.80 € 143.80 €
Domaine .FAITH Générique 34.70 € 34.70 € 34.70 € 34.70 € 133.70 €
Domaine .FAMILY Générique 41.90 € 41.90 € 41.90 € 41.90 € 140.90 €
Domaine .FAN Générique 62.30 € 62.30 € 62.30 € 62.30 € 161.30 €
Domaine .FANS Générique 82.50 € 82.50 € 82.50 € 82.50 € 181.50 €
Domaine .FARM Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .FASHION Générique 38.80 € 38.80 € 38.80 € 38.80 € 137.80 €
Domaine .FILM Générique 97.40 € 97.40 € 97.40 € 97.40 € 207.40 €
Domaine .FINANCE Générique 71.80 € 71.80 € 71.80 € 71.80 € 170.80 €
Domaine .FINANCIAL Générique 64.00 € 64.00 € 64.00 € 64.00 € 163.00 €
Domaine .FISH Générique 50.20 € 50.20 € 50.20 € 50.20 € 149.20 €
Domaine .FISHING Générique 38.90 € 38.90 € 38.90 € 38.90 € 137.90 €
Domaine .FIT Générique 38.80 € 38.80 € 38.80 € 38.80 € 137.80 €
Domaine .FITNESS Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .FLIGHTS Générique 66.20 € 66.20 € 66.20 € 66.20 € 165.20 €
Domaine .FLORIST Générique 41.80 € 41.80 € 41.80 € 41.80 € 140.80 €
Domaine .FLOWERS Générique 152.40 € 152.40 € 152.40 € 152.40 € 262.40 €
Domaine .FM Micronésie 95.00 € 95.00 € 95.00 € 95.00 € 183.00 €
Domaine .FOO Générique 19.80 € 19.80 € 19.80 € 19.80 € 129.80 €
Domaine .FOOD Générique 55.00 € 55.00 € 55.00 € 55.00 € 175.00 €
Domaine .FOOTBALL Générique 31.80 € 31.80 € 31.80 € 31.80 € 130.80 €
Domaine .FORSALE Générique 40.50 € 40.50 € 40.50 € 40.50 € 139.50 €
Domaine .FOUNDATION Générique 37.80 € 37.80 € 37.80 € 37.80 € 136.80 €
Domaine .FR France 10.99 €
8.99 €
10.99 € 10.99 € 10.99 € N/A
Domaine .FRL Pays-Bas 42.40 € 42.40 € 42.40 € 42.40 € 204.40 €
Domaine .FUN Générique 43.20 € 43.20 € 43.20 € 43.20 € 175.20 €
Domaine .FUND Générique 73.30 € 73.30 € 73.30 € 73.30 € 172.30 €
Domaine .FURNITURE Générique 133.00 € 133.00 € 133.00 € 133.00 € 232.00 €
Domaine .FUTBOL Générique 19.00 € 19.00 € 19.00 € 19.00 € 118.00 €
Domaine .FYI Générique 27.90 € 27.90 € 27.90 € 27.90 € 126.90 €
Extensions Pays Enregistrement Transfert Renouvellement Sortie de quarantaine Sortie de rédemption
Domaine .GAL Générique 77.40 € 77.40 € 77.40 € 77.40 € 304.20 €
Domaine .GALLERY Générique 32.20 € 32.20 € 32.20 € 32.20 € 131.20 €
Domaine .GAME Générique 471.40 € 471.40 € 471.40 € 471.40 € 581.40 €
Domaine .GAMES Générique 36.90 € 36.90 € 36.90 € 36.90 € 135.90 €
Domaine .GARDEN Générique 38.80 € 38.80 € 38.80 € 38.80 € 137.80 €
Domaine .GAY Générique 43.20 € 43.20 € 43.20 € 43.20 € 318.20 €
Domaine .GDN Générique 219.50 € 219.50 € 219.50 € 219.50 € 494.50 €
Domaine .GENT Belgique 30.10 € 30.10 € 30.10 € 30.10 € 138.10 €
Domaine .GIFT Générique 25.10 € 25.10 € 25.10 € 25.10 € 124.10 €
Domaine .GIFTS Générique 40.50 € 40.50 € 40.50 € 40.50 € 139.50 €
Domaine .GIVES Générique 37.80 € 37.80 € 37.80 € 37.80 € 136.80 €
Domaine .GIVING Générique 37.70 € 37.70 € 37.70 € 37.70 € 136.70 €
Domaine .GLASS Générique 71.80 € 71.80 € 71.80 € 71.80 € 170.80 €
Domaine .GLOBAL Générique 99.20 € 99.20 € 99.20 € 99.20 € 198.20 €
Domaine .GMBH Générique 44.80 € 44.80 € 44.80 € 44.80 € 143.80 €
Domaine .GOLD Générique 122.60 € 122.60 € 122.60 € 122.60 € 221.60 €
Domaine .GOLF Générique 73.00 € 73.00 € 73.00 € 73.00 € 172.00 €
Domaine .GR Grece 17.40 € 17.40 € 17.40 € 66.40 € 66.00 €
Domaine .GRAPHICS Générique 32.20 € 32.20 € 32.20 € 32.20 € 131.20 €
Domaine .GRATIS Générique 26.10 € 26.10 € 26.10 € 26.10 € 125.10 €
Domaine .GREEN Générique 86.70 € 86.70 € 86.70 € 86.70 € 218.70 €
Domaine .GRIPE Générique 37.80 € 37.80 € 37.80 € 37.80 € 136.80 €
Domaine .GROUP Générique 38.80 € 38.80 € 38.80 € 38.80 € 137.80 €
Domaine .GUIDE Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .GUITARS Générique 152.40 € 152.40 € 152.40 € 152.40 € 251.40 €
Domaine .GURU Générique 48.90 € 48.90 € 48.90 € 48.90 € 147.90 €
Extensions Pays Enregistrement Transfert Renouvellement Sortie de quarantaine Sortie de rédemption
Domaine .HAIR Générique 19.90 € 19.90 € 19.90 € 19.90 € 19.90 €
Domaine .HAMBURG Générique 59.80 € 59.80 € 59.80 € 59.80 € 248.80 €
Domaine .HAUS Générique 37.80 € 37.80 € 37.80 € 37.80 € 136.80 €
Domaine .HEALTH Générique 79.80 € 79.80 € 79.80 € 79.80 € 178.80 €
Domaine .HEALTHCARE Générique 79.60 € 79.60 € 79.60 € 79.60 € 178.60 €
Domaine .HELP Générique 38.60 €
8.99 €
38.60 € 38.60 € 38.60 € 137.60 €
Domaine .HIPHOP Générique 35.40 € 35.40 € 35.40 € 35.40 € 134.40 €
Domaine .HIV Générique 223.90 € 223.90 € 223.90 € 223.90 € 322.90 €
Domaine .HOCKEY Générique 66.20 € 66.20 € 66.20 € 66.20 € 165.20 €
Domaine .HOLDINGS Générique 73.30 € 73.30 € 73.30 € 73.30 € 172.30 €
Domaine .HOLIDAY Générique 71.80 € 71.80 € 71.80 € 71.80 € 170.80 €
Domaine .HOMES Générique 19.90 € 19.90 € 19.90 € 19.90 € 129.90 €
Domaine .HORSE Générique 38.90 € 38.90 € 38.90 € 38.90 € 137.90 €
Domaine .HOST Générique 105.10 € 105.10 € 105.10 € 105.10 € 248.10 €
Domaine .HOSTING Générique 432.90 € 432.90 € 432.90 € 432.90 € 542.90 €
Domaine .HOUSE Générique 50.30 € 50.30 € 50.30 € 50.30 € 149.30 €
Domaine .HOW Générique 35.30 € 35.30 € 35.30 € 35.30 € 200.30 €
Extensions Pays Enregistrement Transfert Renouvellement Sortie de quarantaine Sortie de rédemption
Domaine .ICU Générique 18.40 €
6.59 €
18.40 € 18.40 € 18.40 € 161.40 €
Domaine .ID Indonesie 34.20 € 34.20 € 34.20 € 34.20 € 166.20 €
Domaine .IM Ile de Man 29.90 € 29.90 € 29.90 € 29.90 € 29.90 €
Domaine .IMMO Générique 37.80 € 37.80 € 37.80 € 37.80 € 136.80 €
Domaine .IMMOBILIEN Générique 37.80 € 37.80 € 37.80 € 37.80 € 136.80 €
Domaine .IN Inde 23.00 € 23.00 € 23.00 € 23.00 € 122.00 €
Domaine .INDUSTRIES Générique 50.30 € 50.30 € 50.30 € 50.30 € 149.30 €
Domaine .INFO Générique 27.30 € 27.30 € 27.30 € 27.30 € 126.30 €
Domaine .ING Générique 21.20 € 21.20 € 21.20 € 21.20 € 131.20 €
Domaine .INK Générique 33.80 € 33.80 € 33.80 € 33.80 € 132.80 €
Domaine .INSTITUTE Générique 33.70 € 33.70 € 33.70 € 33.70 € 132.70 €
Domaine .INSURE Générique 71.80 € 71.80 € 71.80 € 71.80 € 170.80 €
Domaine .INTERNATIONAL Générique 37.20 € 37.20 € 37.20 € 37.20 € 136.20 €
Domaine .INVESTMENTS Générique 131.50 € 131.50 € 131.50 € 131.50 € 230.50 €
Domaine .IO Territoire britannique de l'ocean Indien 80.10 € 80.10 € 80.10 € 80.10 € 168.10 €
Domaine .IRISH Irlande 57.80 € 57.80 € 57.80 € 57.80 € 156.80 €
Domaine .IST Turquie 23.00 € 23.00 € 23.00 € 23.00 € 122.00 €
Domaine .ISTANBUL Turquie 27.60 € 27.60 € 27.60 € 27.60 € 126.60 €
Domaine .IT Italie 11.99 €
9.99 €
11.99 € 11.99 € 11.99 € 11.99 €
Extensions Pays Enregistrement Transfert Renouvellement Sortie de quarantaine Sortie de rédemption
Domaine .JETZT Générique 26.00 € 26.00 € 26.00 € 26.00 € 125.00 €
Domaine .JEWELRY Générique 73.00 € 73.00 € 73.00 € 73.00 € 172.00 €
Domaine .JOBS Générique 124.90 € 124.90 € 124.90 € 124.90 € 223.90 €
Domaine .JOBURG Afrique du Sud 22.80 € 22.80 € 22.80 € 22.80 € 106.80 €
Domaine .JP Japon 79.80 € 79.80 € 79.80 € 79.80 € 211.80 €
Domaine .JUEGOS Générique 432.90 € 432.90 € 432.90 € 432.90 € 531.90 €
Extensions Pays Enregistrement Transfert Renouvellement Sortie de quarantaine Sortie de rédemption
Domaine .KAUFEN Générique 41.80 € 41.80 € 41.80 € 41.80 € 140.80 €
Domaine .KIDS Générique 32.20 € 32.20 € 32.20 € 32.20 € 131.20 €
Domaine .KIM Générique 28.90 € 28.90 € 28.90 € 28.90 € 127.90 €
Domaine .KITCHEN Générique 71.80 € 71.80 € 71.80 € 71.80 € 170.80 €
Domaine .KIWI Nouvelle-Zelande 28.20 € 28.20 € 28.20 € 28.20 € 109.80 €
Domaine .KOELN Allemagne 34.80 € 34.80 € 34.80 € 34.80 € 132.00 €
Extensions Pays Enregistrement Transfert Renouvellement Sortie de quarantaine Sortie de rédemption
Domaine .LAND Générique 45.60 € 45.60 € 45.60 € 45.60 € 144.60 €
Domaine .LAT Générique 35.40 € 35.40 € 35.40 € 35.40 € 156.40 €
Domaine .LAW Générique 121.60 € 121.60 € 121.60 € 121.60 € 231.60 €
Domaine .LAWYER Générique 67.20 € 67.20 € 67.20 € 67.20 € 166.20 €
Domaine .LEASE Générique 66.40 € 66.40 € 66.40 € 66.40 € 165.40 €
Domaine .LEGAL Générique 78.10 € 78.10 € 78.10 € 78.10 € 177.10 €
Domaine .LGBT Générique 73.60 € 73.60 € 73.60 € 73.60 € 172.60 €
Domaine .LI Liechtenstein 25.90 € 25.90 € 25.90 € 25.90 € 53.90 €
Domaine .LIFE Générique 43.90 € 43.90 € 43.90 € 43.90 € 142.90 €
Domaine .LIFESTYLE Générique 55.00 € 55.00 € 55.00 € 55.00 € 175.00 €
Domaine .LIGHTING Générique 32.20 € 32.20 € 32.20 € 32.20 € 131.20 €
Domaine .LIMITED Générique 40.50 € 40.50 € 40.50 € 40.50 € 139.50 €
Domaine .LIMO Générique 66.50 € 66.50 € 66.50 € 66.50 € 165.50 €
Domaine .LINK Générique 15.10 € 15.10 € 15.10 € 15.10 € 114.10 €
Domaine .LIVE Générique 38.70 € 38.70 € 38.70 € 38.70 € 137.70 €
Domaine .LIVING Générique 55.00 € 55.00 € 55.00 € 55.00 € 175.00 €
Domaine .LLC Générique 43.60 € 43.60 € 43.60 € 43.60 € 142.60 €
Domaine .LOAN Générique 34.70 € 34.70 € 34.70 € 34.70 € 133.70 €
Domaine .LOANS Générique 122.60 € 122.60 € 122.60 € 122.60 € 221.60 €
Domaine .LOL Générique 35.40 €
4.99 €
35.40 € 35.40 € 35.40 € 145.40 €
Domaine .LONDON Royaume-Uni 40.30 € 40.30 € 40.30 € 40.30 € 72.80 €
Domaine .LOTTO Générique 1,982.30 € 1,982.30 € 1,982.30 € 1,982.30 € 2,081.30 €
Domaine .LOVE Générique 35.40 €
12.99 €
